You are Buying A Brand New Pair of Authentic Converse Casual Shoes. 

Women's Converse Fruit Pack Chuck Taylor All Star Dainty Mule
Style #: 568142C
Style: CTAS Dainty Mule
Color:  White/Fir/Red
Material: Canvas 


Limited Sizes and Quantity
Runs true to size

Description: 

Summer calls for shoes you can kick off at a moment's notice – and these fruity slip-on Chucks deliver.

LAIDBACK FOR SUMMER.

Whatever your plans, these sneakers designed to help you move seamlessly through summer. They've got the classic look you know and love, but with an open heel for easy on and off. Available in bright and fruity prints, they're a must-have addition to your summer wardrobe.

WHY YOU SHOULD BE DOWN
Slip-on low top canvas shoe.
OrthoLite insole for cushioning.
Fresh fruit prints.
Classic diamond pattern outsole.
Standard woven tongue label and license plate.

Women's Standard Shoes Size Chart

Size Chart

inches cm
US WOMEN UK EU LENGTH (CM)
4 2 34.5 n/a
4.5 2.5 35 21.1
5 3 35.5 21.9
5.5 3.5 36 22.4
6 4 37 22.8
6.5 4.5 37.5 23.2
7 5 38 23.2
7.5 5.5 38.5 23.6
8 5.5 39 24.1
8.5 6 40 24.5
9 6.5 40.5 24.9
9.5 7 41 25.3
10 7.5 42 25.8
10.5 8 42.5 26.2
11 8.5 43 26.6
11.5 9 44 27.0
12 9.5 44.5 27.4
12.5 10 45 27.9
13 10.5 46 28.3
13.5 11 46.5 28.7
14 11.5 47 n/a

Women's Chuck Taylor All Star Size Chart

Size Chart

inches cm
US WOMEN UK EU LENGTH (CM)
5 3 35 21.5
5.5 3.5 36 21.9
6 4 36.5 22.4
6.5 4.5 37 22.8
7 5 37.5 23.2
7.5 5.5 38 23.6
8 6 39 24.1
8.5 6.5 39.5 24.5
9 7 40 24.9
9.5 7.5 41 25.3
10 8 41.5 25.8
10.5 8.5 42 26.2
11 9 42.5 26.6
11.5 9.5 43 27.0
12 10 44 27.4
12.5 10.5 44.5 27.9
13 11 45 28.3
13.5 11.5 46 28.7
14 12 46.5 29.1
15 13 48 30.4
16 14 49 31.2
17 15 50 32

Women's Sandals Size Chart

Size Chart

inches cm
US WOMEN UK EU LENGTH (CM)
5 3 35 21.5
5.5 3.5 36 21.9
6 4 36.5 22.4
6.5 4.5 37 22.8
7 5 37.5 23.2
7.5 5.5 38 23.6
8 6 39 24.1
8.5 6.5 39.5 24.5
9 7 40 24.9
9.5 7.5 41 25.3
10 8 41.5 25.8
10.5 8.5 42 26.2
11 9 42.5 26.6
11.5 9.5 43 27.0
12 10 44 27.4
12.5 10.5 44.5 27.9
13 11 45 28.3
13.5 11.5 46 28.7
14 12 46.5 29.1
15 13 48 30.4
16
(description exceeds maximum possible length)